Držáky / destičky - série 11 - systém 4TEX™ Drill
série 11Rozsah průměrů: ⌀ 32,00 – ⌀ 38,99 mm
Hloubka | Tělo nástroje | Stopka | ||||||
---|---|---|---|---|---|---|---|---|
vrtání | D1 mm | L2 mm | L3 mm | L1 mm | D2 mm | D3 mm | Max. offset mm | Objednací číslo |
2xD | 32.00 | 64.00 | 100.40 | 169.40 | 40.00 | 54.00 | 2.20 | D2113200M-40FM |
32.50 | 65.00 | 100.40 | 169.40 | 40.00 | 54.00 | 2.05 | D2113250M-40FM | |
33.00 | 66.00 | 102.40 | 171.40 | 40.00 | 54.00 | 1.90 | D2113300M-40FM | |
33.32 | 66.65 | 102.40 | 171.40 | 40.00 | 54.00 | 1.84 | D2113121I-40FM | |
33.50 | 67.00 | 102.40 | 171.40 | 40.00 | 54.00 | 1.80 | D2113350M-40FM | |
34.00 | 68.00 | 104.40 | 173.40 | 40.00 | 54.00 | 1.70 | D2113400M-40FM | |
34.50 | 69.00 | 104.40 | 173.40 | 40.00 | 54.00 | 1.55 | D2113450M-40FM | |
34.92 | 69.85 | 104.40 | 173.40 | 40.00 | 54.00 | 1.42 | D2111375I-40FM | |
35.00 | 70.00 | 106.40 | 175.40 | 40.00 | 54.00 | 1.40 | D2113500M-40FM | |
35.50 | 71.00 | 106.40 | 175.40 | 40.00 | 54.00 | 1.30 | D2113550M-40FM | |
36.00 | 72.00 | 108.40 | 177.40 | 40.00 | 54.00 | 1.20 | D2113600M-40FM | |
36.50 | 73.00 | 108.40 | 177.40 | 40.00 | 54.00 | 1.06 | D2113650M-40FM | |
37.00 | 74.00 | 110.40 | 179.40 | 40.00 | 54.00 | 0.90 | D2113700M-40FM | |
37.50 | 75.00 | 110.40 | 179.40 | 40.00 | 54.00 | 0.81 | D2113750M-40FM | |
38.00 | 76.00 | 112.40 | 181.40 | 40.00 | 54.00 | 0.70 | D2113800M-40FM | |
38.10 | 76.20 | 112.40 | 181.40 | 40.00 | 54.00 | 0.69 | D2111500I-40FM | |
38.50 | 77.00 | 112.40 | 181.40 | 40.00 | 54.00 | 0.56 | D2113850M-40FM | |
3xD | 32.00 | 96.00 | 132.40 | 201.40 | 40.00 | 54.00 | 2.20 | D3113200M-40FM |
32.50 | 97.50 | 132.40 | 201.40 | 40.00 | 54.00 | 2.05 | D3113250M-40FM | |
33.00 | 99.00 | 135.40 | 204.40 | 40.00 | 54.00 | 1.90 | D3113300M-40FM | |
33.32 | 99.97 | 135.40 | 204.40 | 40.00 | 54.00 | 1.84 | D3111312I-40FM | |
33.50 | 100.50 | 135.40 | 204.40 | 40.00 | 54.00 | 1.80 | D3113350M-40FM | |
34.00 | 102.00 | 138.40 | 207.40 | 40.00 | 54.00 | 1.70 | D3113400M-40FM | |
34.50 | 103.50 | 138.40 | 207.40 | 40.00 | 54.00 | 1.55 | D3113450M-40FM | |
34.92 | 104.78 | 138.40 | 207.40 | 40.00 | 54.00 | 1.42 | D3111375I-40FM | |
35.00 | 105.00 | 141.40 | 210.40 | 40.00 | 54.00 | 1.40 | D3113500M-40FM | |
35.50 | 106.50 | 141.40 | 210.40 | 40.00 | 54.00 | 1.30 | D3113550M-40FM | |
36.00 | 108.00 | 144.40 | 213.40 | 40.00 | 54.00 | 1.20 | D3113600M-40FM | |
36.50 | 109.50 | 144.40 | 213.40 | 40.00 | 54.00 | 1.06 | D3113650M-40FM | |
37.00 | 111.00 | 147.40 | 216.40 | 40.00 | 54.00 | 0.90 | D3113700M-40FM | |
37.50 | 112.50 | 147.40 | 216.40 | 40.00 | 54.00 | 0.81 | D3113750M-40FM | |
38.00 | 114.00 | 150.40 | 219.40 | 40.00 | 54.00 | 0.70 | D3113800M-40FM | |
38.10 | 114.30 | 150.40 | 219.40 | 40.00 | 54.00 | 0.69 | D3111500I-40FM | |
38.50 | 115.50 | 150.40 | 219.40 | 40.00 | 54.00 | 0.56 | D3113850M-40FM | |
4xD | 32.00 | 128.00 | 154.40 | 223.40 | 40.00 | 54.00 | 2.20 | D4113200M-40FM |
32.50 | 130.00 | 154.40 | 223.40 | 40.00 | 54.00 | 2.05 | D4113250M-40FM | |
33.00 | 132.00 | 158.40 | 227.40 | 40.00 | 54.00 | 1.90 | D4113300M-40FM | |
33.32 | 133.30 | 158.40 | 227.40 | 40.00 | 54.00 | 1.84 | D4111312I-40FM | |
33.50 | 134.00 | 158.40 | 227.40 | 40.00 | 54.00 | 1.80 | D4113350M-40FM | |
34.00 | 136.00 | 162.40 | 231.40 | 40.00 | 54.00 | 1.70 | D4113400M-40FM | |
34.50 | 138.00 | 162.40 | 231.40 | 40.00 | 54.00 | 1.55 | D4113450M-40FM | |
34.92 | 139.70 | 162.40 | 231.40 | 40.00 | 54.00 | 1.42 | D4111375I-40FM | |
35.00 | 140.00 | 166.40 | 235.40 | 40.00 | 54.00 | 1.40 | D4113500M-40FM | |
35.50 | 142.00 | 166.40 | 235.40 | 40.00 | 54.00 | 1.30 | D4113550M-40FM | |
36.00 | 144.00 | 170.40 | 239.40 | 40.00 | 54.00 | 1.20 | D4113600M-40FM | |
36.50 | 146.00 | 170.40 | 239.40 | 40.00 | 54.00 | 1.06 | D4113650M-40FM | |
37.00 | 148.00 | 174.40 | 243.40 | 40.00 | 54.00 | 0.90 | D4113700M-40FM | |
37.50 | 150.00 | 174.40 | 243.40 | 40.00 | 54.00 | 0.81 | D4113750M-40FM | |
38.00 | 152.00 | 178.40 | 247.40 | 40.00 | 54.00 | 0.70 | D4113800M-40FM | |
38.10 | 152.40 | 178.40 | 247.40 | 40.00 | 54.00 | 0.69 | D4111500I-40FM | |
38.50 | 154.00 | 178.40 | 247.40 | 40.00 | 54.00 | 0.56 | D4113850M-40FM |
Předpokládané tolerance otvorů |
Hloubka vrtání | mm |
2xD | -0.15 / +0.25 | |
3xD | -0.15 / +0.25 | |
4xD | -0.15 / +0.30 |
IC destičky - série 11 - systém 4TEX™ Drill
ISO materiál |
Objednací číslo | Šroubek |
Šroubovák |
Přípustný utahovací moment* |
|
P | 4T-11T306-P | 7488-T15-1 | 8T-15 | 3.5 N/cm | |
S | M | 4T-11T306-M | |||
H | 4T-11T306-H | ||||
K | 4T-11T306-K | ||||
N | 4T-11T306-N |
- * Utahovací momenty se počítají s koeficientem tření μ = 0,14 a představují 90 % meze kluzu.
- balení IC destiček - 10 ks/rozměr
- balení šroubků - 10 ks/rozměr
Katalogový list - držáky/destičky - série 11 - vrtací systém 4TEX™ Drill
Držáky série 11 4TEX Drill
katalogový list - Držáky a destičky systému 4TEX Drill - série 11