Hlava | Hlava T-A® | Hlava GEN3SYS® XT | Průměr destičky IC |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
D5 mm |
D5 inch |
D5 zlomkem |
D1 | L9 | Obj. číslo | Série pilotní destičky |
Pilotní destička |
Obj. číslo | Série pilotní destičky |
Pilotní destička |
|
33.00 | 1.2992 | – | 16 | 6.35 | V3300D-33 | 0 | 4C*0P-16 | V3316D-33 | 16 | 7C*16P-16 | 7.94 |
33.34 | 1.3125 | 1-5/16 | 16 | 6.35 | V3300D-0110 | 0 | 4C*0P-16 | V3316D-0110 | 16 | 7C*16P-16 | 7.94 |
34.00 | 1.3386 | – | 18 | 6.35 | V3301D-34 | 1 | 4C*1P-18 | V3318D-34 | 18 | 7C*18P-18 | 7.94 |
34.13 | 1.3438 | 1-11/32 | 18 | 6.35 | V3301D-0111 | 1 | 4C*1P-18 | V3318D-0111 | 18 | 7C*18P-18 | 7.94 |
34.93 | 1.3750 | 1-3/8 | 18 | 6.35 | V3301D-0112 | 1 | 4C*1P-18 | V3318D-0112 | 18 | 7C*18P-18 | 7.94 |
35.00 | 1.3780 | – | 18 | 6.35 | V3301D-35 | 1 | 4C*1P-18 | V3318D-35 | 18 | 7C*18P-18 | 7.94 |
35.72 | 1.4063 | 1-13/32 | 18 | 6.35 | V3301D-0113 | 1 | 4C*1P-18 | V3318D-0113 | 18 | 7C*18P-18 | 7.94 |
36.00 | 1.4173 | – | 20 | 6.35 | V3301D-36 | 1 | 4C*1P-20 | V3320D-36 | 20 | 7C*20P-20 | 7.94 |
36.51 | 1.4375 | 1-7/16 | 20 | 6.35 | V3301D-0114 | 1 | 4C*1P-20 | V3320D-0114 | 20 | 7C*20P-20 | 7.94 |
37.00 | 1.4567 | – | 20 | 6.35 | V3301D-37 | 1 | 4C*1P-20 | V3320D-37 | 20 | 7C*20P-20 | 7.94 |
37.31 | 1.4688 | 1-15/32 | 20 | 6.35 | V3301D-0115 | 1 | 4C*1P-20 | V3320D-0115 | 20 | 7C*20P-20 | 7.94 |
Povlak | Průměr | Jakost karbidu |
Geometrie | Obj. číslo |
Šroub pro destičku |
Šroubovák pro destičku |
Přípustný utahovací moment* |
AM300® | 7.94 | P35 | Standard | OP-05T308-PW | IS-10-1 | 8IP-10 | 305 N/cm |
AM300® | 7.94 | K35 | Standard | OP-05T308-1PW | IS-10-1 | 8IP-10 | 305 N/cm |
AM300® | 7.94 | K25 | Standard | OP-05T308-2PW | IS-10-1 | 8IP-10 | 305 N/cm |
AM300® | 7.94 | P35 | High Rake | OP-05T308-PWHR | IS-10-1 | 8IP-10 | 305 N/cm |
Pilotní destička | Série pilotní destičky | Šroub pro destičku |
Šroubovák pro destičku |
Přípustný utahovací moment* |
T-A® | 0 | 72567-IP8-1 | 8IP-8 | 175 N/cm |
T-A® | 1 | 7375-IP9-1 | 8IP-9 | 305 N/cm |
GEN3SYS® XT | 16 | 72556-IP8-1 | 8IP-8 | 175 N/cm |
GEN3SYS® XT | 18 | 7375-IP9-1 | 8IP-9 | 305 N/cm |
GEN3SYS® XT | 20 | 7375-IP9-1 | 8IP-9 | 305 N/cm |
© 2008 - 2024 Všechna práva vyhrazena. |