Držáky - série 0 - vrtací systém T-A Pro™
série 0Rozsah průměrů: ⌀ 12,70 – ⌀ 17,64 mm
Tělo | Stopka | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Délka | Mezisérie | Rozsah vrtání | L2 mm | L4 mm | L3 mm | L1 mm | L5 mm | D2 mm | Ploška | Objednací číslo |
KRÁTKÝ | A | 12.70 – 13.89 | 15.3 | 44.0 | 46.7 | 95.5 | 51.6 | 20 | ANO | HTA0A01-20FM |
KRÁTKÝ | A | 12.70 – 13.89 | 15.3 | 44.0 | 46.7 | 95.5 | 51.6 | 20 | NE | HTA0A01-20CM |
KRÁTKÝ | B | 14.00 – 15.00 | 15.3 | 44.0 | 46.7 | 95.5 | 51.6 | 20 | ANO | HTA0B01-20FM |
KRÁTKÝ | B | 14.00 – 15.00 | 15.3 | 44.0 | 46.7 | 95.5 | 51.6 | 20 | NE | HTA0B01-20CM |
KRÁTKÝ | C | 15.08 – 16.40 | 15.3 | 44.0 | 46.7 | 95.5 | 51.6 | 20 | ANO | HTA0C01-20FM |
KRÁTKÝ | C | 15.08 – 16.40 | 15.3 | 44.0 | 46.7 | 95.5 | 51.6 | 20 | NE | HTA0C01-20CM |
KRÁTKÝ | D | 16.50 – 17.60 | 15.3 | 44.0 | 46.7 | 95.5 | 51.6 | 20 | ANO | HTA0D01-20FM |
KRÁTKÝ | D | 16.50 – 17.60 | 15.3 | 44.0 | 46.7 | 95.5 | 51.6 | 20 | NE | HTA0D01-20CM |
3xD | A | 12.70 – 13.89 | 45.9 | 77.8 | 80.5 | 129.4 | 51.6 | 20 | ANO | HTA0A03-20FM |
3xD | A | 12.70 – 13.89 | 45.9 | 77.8 | 80.5 | 129.4 | 51.6 | 20 | NE | HTA0A03-20CM |
3xD | B | 14.00 – 15.00 | 45.9 | 77.8 | 80.5 | 129.4 | 51.6 | 20 | ANO | HTA0B03-20FM |
3xD | B | 14.00 – 15.00 | 45.9 | 77.8 | 80.5 | 129.4 | 51.6 | 20 | NE | HTA0B03-20CM |
3xD | C | 15.08 – 16.40 | 45.9 | 77.8 | 80.5 | 129.4 | 51.6 | 20 | ANO | HTA0C03-20FM |
3xD | C | 15.08 – 16.40 | 45.9 | 77.8 | 80.5 | 129.4 | 51.6 | 20 | NE | HTA0C03-20CM |
3xD | D | 16.50 – 17.60 | 45.9 | 77.8 | 80.5 | 129.4 | 51.6 | 20 | ANO | HTA0D03-20FM |
3xD | D | 16.50 – 17.60 | 45.9 | 77.8 | 80.5 | 129.4 | 51.6 | 20 | NE | HTA0D03-20CM |
5xD | A | 12.70 – 13.89 | 76.6 | 108.5 | 111.2 | 160.0 | 51.6 | 20 | ANO | HTA0A05-20FM |
5xD | A | 12.70 – 13.89 | 76.6 | 108.5 | 111.2 | 160.0 | 51.6 | 20 | NE | HTA0A05-20CM |
5xD | B | 14.00 – 15.00 | 76.6 | 108.5 | 111.2 | 160.0 | 51.6 | 20 | ANO | HTA0B05-20FM |
5xD | B | 14.00 – 15.00 | 76.6 | 108.5 | 111.2 | 160.0 | 51.6 | 20 | NE | HTA0B05-20CM |
5xD | C | 15.08 – 16.40 | 76.6 | 108.5 | 111.2 | 160.0 | 51.6 | 20 | ANO | HTA0C05-20FM |
5xD | C | 15.08 – 16.40 | 76.6 | 108.5 | 111.2 | 160.0 | 51.6 | 20 | NE | HTA0C05-20CM |
5xD | D | 16.50 – 17.60 | 76.6 | 108.5 | 111.2 | 160.0 | 51.6 | 20 | ANO | HTA0D05-20FM |
5xD | D | 16.50 – 17.60 | 76.6 | 108.5 | 111.2 | 160.0 | 51.6 | 20 | NE | HTA0D05-20CM |
7xD | A | 12.70 – 13.89 | 107.2 | 139.1 | 141.8 | 190.7 | 51.6 | 20 | ANO | HTA0A07-20FM |
7xD | A | 12.70 – 13.89 | 107.2 | 139.1 | 141.8 | 190.7 | 51.6 | 20 | NE | HTA0A07-20CM |
7xD | B | 14.00 – 15.00 | 107.2 | 139.1 | 141.8 | 190.7 | 51.6 | 20 | ANO | HTA0B07-20FM |
7xD | B | 14.00 – 15.00 | 107.2 | 139.1 | 141.8 | 190.7 | 51.6 | 20 | NE | HTA0B07-20CM |
7xD | C | 15.08 – 16.40 | 107.2 | 139.1 | 141.8 | 190.7 | 51.6 | 20 | ANO | HTA0C07-20FM |
7xD | C | 15.08 – 16.40 | 107.2 | 139.1 | 141.8 | 190.7 | 51.6 | 20 | NE | HTA0C07-20CM |
7xD | D | 16.50 – 17.60 | 107.2 | 139.1 | 141.8 | 190.7 | 51.6 | 20 | ANO | HTA0D07-20FM |
7xD | D | 16.50 – 17.60 | 107.2 | 139.1 | 141.8 | 190.7 | 51.6 | 20 | NE | HTA0D07-20CM |
10xD | A | 12.70 – 13.89 | 153.2 | 185.0 | 187.8 | 236.6 | 51.6 | 20 | ANO | HTA0A10-20FM |
10xD | A | 12.70 – 13.89 | 153.2 | 185.0 | 187.8 | 236.6 | 51.6 | 20 | NE | HTA0A10-20CM |
10xD | B | 14.00 – 15.00 | 153.2 | 185.0 | 187.8 | 236.6 | 51.6 | 20 | ANO | HTA0B10-20FM |
10xD | B | 14.00 – 15.00 | 153.2 | 185.0 | 187.8 | 236.6 | 51.6 | 20 | NE | HTA0B10-20CM |
10xD | C | 15.08 – 16.40 | 153.2 | 185.0 | 187.8 | 236.6 | 51.6 | 20 | ANO | HTA0C10-20FM |
10xD | C | 15.08 – 16.40 | 153.2 | 185.0 | 187.8 | 236.6 | 51.6 | 20 | NE | HTA0C10-20CM |
10xD | D | 16.50 – 17.60 | 153.2 | 185.0 | 187.8 | 236.6 | 51.6 | 20 | ANO | HTA0D10-20FM |
10xD | D | 16.50 – 17.60 | 153.2 | 185.0 | 187.8 | 236.6 | 51.6 | 20 | NE | HTA0D10-20CM |
12xD | A | 12.70 – 13.89 | 183.8 | 215.7 | 218.4 | 267.2 | 51.6 | 20 | ANO | HTA0A12-20FM |
12xD | A | 12.70 – 13.89 | 183.8 | 215.7 | 218.4 | 267.2 | 51.6 | 20 | NE | HTA0A12-20CM |
12xD | B | 14.00 – 15.00 | 183.8 | 215.7 | 218.4 | 267.2 | 51.6 | 20 | ANO | HTA0B12-20FM |
12xD | B | 14.00 – 15.00 | 183.8 | 215.7 | 218.4 | 267.2 | 51.6 | 20 | NE | HTA0B12-20CM |
12xD | C | 15.08 – 16.40 | 183.8 | 215.7 | 218.4 | 267.2 | 51.6 | 20 | ANO | HTA0C12-20FM |
12xD | C | 15.08 – 16.40 | 183.8 | 215.7 | 218.4 | 267.2 | 51.6 | 20 | NE | HTA0C12-20CM |
12xD | D | 16.50 – 17.60 | 183.8 | 215.7 | 218.4 | 267.2 | 51.6 | 20 | ANO | HTA0D12-20FM |
12xD | D | 16.50 – 17.60 | 183.8 | 215.7 | 218.4 | 267.2 | 51.6 | 20 | NE | HTA0D12-20CM |
15xD | A | 12.70 – 13.89 | 229.7 | 261.6 | 264.3 | 313.2 | 51.6 | 20 | ANO | HTA0A15-20FM |
15xD | A | 12.70 – 13.89 | 229.7 | 261.6 | 264.3 | 313.2 | 51.6 | 20 | NE | HTA0A15-20CM |
15xD | B | 14.00 – 15.00 | 229.7 | 261.6 | 264.3 | 313.2 | 51.6 | 20 | ANO | HTA0B15-20FM |
15xD | B | 14.00 – 15.00 | 229.7 | 261.6 | 264.3 | 313.2 | 51.6 | 20 | NE | HTA0B15-20CM |
15xD | C | 15.08 – 16.40 | 229.7 | 261.6 | 264.3 | 313.2 | 51.6 | 20 | ANO | HTA0C15-20FM |
15xD | C | 15.08 – 16.40 | 229.7 | 261.6 | 264.3 | 313.2 | 51.6 | 20 | NE | HTA0C15-20CM |
15xD | D | 16.50 – 17.60 | 229.7 | 261.6 | 264.3 | 313.2 | 51.6 | 20 | ANO | HTA0D15-20FM |
15xD | D | 16.50 – 17.60 | 229.7 | 261.6 | 264.3 | 313.2 | 51.6 | 20 | NE | HTA0D15-20CM |
- obsah balení - 1 ks držák, 4x šroubek, 1x TORX klíč
Doporučené hodnoty rychlostí a posuvů najdete v příslušných grafech. Pokyny pro hluboké vrtání najdete v této části a v katalogu na stránce A30: 148. Technická podpora pro vaše konkrétní konkrétní aplikace je k dispozici prostřednictvím našich aplikačních techniků.
- Příklad objednávky: Držák HTA0D01-20FM . . . . . 2 ks
Příslušenství k držákům - série 0 - vrtací systém T-A Pro™
Mezisérie | Šroubek | Nylonový pojistný šroubek | Šroubovák | Momentový šroubovák | Náhradní bit | Přípustný utahovací moment* |
A/B | 72556-IP8-1 | 72556N-IP8-1 | 8IP-8 | 8IP-8TL | 8IP-8B | 175 N/cm |
C/D | 72557-IP8-1 | 72557N-IP8-1 | 8IP-8 | 8IP-8TL | 8IP-8B | 175 N/cm |
- * Utahovací momenty se počítají s koeficientem tření μ = 0,14 a představují 90 % meze kluzu.
- balení šroubků - 10 ks/rozměr
- Příklad objednávky: Šroubky 72557-IP8-1 . . . . . 10 ks