Destička | Jakost karbidu | ||||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem | P |
K |
N |
18.00 | 0.7087 | – | XTP18-18.00 | XTK18-18.00 | XTN18-18.00 |
18.10 | 0.7126 | – | XTP18-18.10 | XTK18-18.10 | XTN18-18.10 |
18.20 | 0.7165 | – | XTP18-18.20 | XTK18-18.20 | XTN18-18.20 |
18.26 | 0.7188 | 23/32 | XTP18-18.26 | XTK18-18.26 | XTN18-18.26 |
18.30 | 0.7205 | – | XTP18-18.30 | XTK18-18.30 | XTN18-18.30 |
18.40 | 0.7244 | – | XTP18-18.40 | XTK18-18.40 | XTN18-18.40 |
18.50 | 0.7283 | – | XTP18-18.50 | XTK18-18.50 | XTN18-18.50 |
18.60 | 0.7323 | – | XTP18-18.60 | XTK18-18.60 | XTN18-18.60 |
18.65 | 0.7344 | 47/64 | XTP18-18.65 | XTK18-18.65 | XTN18-18.65 |
18.70 | 0.7362 | – | XTP18-18.70 | XTK18-18.70 | XTN18-18.70 |
18.80 | 0.7402 | – | XTP18-18.80 | XTK18-18.80 | XTN18-18.80 |
18.90 | 0.7441 | – | XTP18-18.90 | XTK18-18.90 | XTN18-18.90 |
19.00 | 0.7480 | – | XTP18-19.00 | XTK18-19.00 | XTN18-19.00 |
19.05 | 0.7500 | 3/4 | XTP18-19.05 | XTK18-19.05 | XTN18-19.05 |
19.10 | 0.7520 | – | XTP18-19.10 | XTK18-19.10 | XTN18-19.10 |
19.20 | 0.7559 | – | XTP18-19.20 | XTK18-19.20 | XTN18-19.20 |
19.25 | 0.7580 | – | XTP18-19.25 | XTK18-19.25 | XTN18-19.25 |
19.30 | 0.7598 | – | XTP18-19.30 | XTK18-19.30 | XTN18-19.30 |
19.40 | 0.7638 | – | XTP18-19.40 | XTK18-19.40 | XTN18-19.40 |
19.45 | 0.7656 | 49/64 | XTP18-19.45 | XTK18-19.45 | XTN18-19.45 |
19.50 | 0.7677 | – | XTP18-19.50 | XTK18-19.50 | XTN18-19.50 |
19.60 | 0.7717 | – | XTP18-19.60 | XTK18-19.60 | XTN18-19.60 |
19.70 | 0.7756 | – | XTP18-19.70 | XTK18-19.70 | XTN18-19.70 |
19.80 | 0.7795 | – | XTP18-19.80 | XTK18-19.80 | XTN18-19.80 |
19.84 | 0.7813 | 25/32 | XTP18-19.84 | XTK18-19.84 | XTN18-19.84 |
19.90 | 0.7835 | – | XTP18-19.90 | XTK18-19.90 | XTN18-19.90 |
© 2008 - 2024 Všechna práva vyhrazena. |