Destičky jsou dodávány v balení 1 ks/rozměr.
Destička | Super Cobalt | HSS | |||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem |
T1 mm | AM200® |
TiN |
89.69 | 3.5313 | 3-17/32 | 11.11 | 457H-0317 | 437T-0317 |
90.00 | 3.5433 | – | 457H-90 | 437T-90 | |
90.49 | 3.5625 | 3-9/16 | 457H-0318 | 437T-0318 | |
91.28 | 3.5938 | 3-19/32 | 457H-0319 | 437T-0319 | |
92.00 | 3.6221 | – | 457H-92 | 437T-92 | |
92.08 | 3.6250 | 3–5/8 | 457H-0320 | 437T-0320 | |
92.87 | 3.6563 | 3-21/32 | 457H-0321 | 437T-0321 | |
93.66 | 3.6875 | 3-11/16 | 457H-0322 | 437T-0322 | |
94.00 | 3.7008 | – | 457H-94 | 437T-94 | |
94.46 | 3.7188 | 3-23/32 | 457H-0323 | 437T-0323 | |
95.25 | 3.7500 | 3-3/4 | 457H-0324 | 437T-0324 | |
96.00 | 3.7795 | – | 457H-96 | 437T-96 | |
96.04 | 3.7813 | 3-25/32 | 457H-0325 | 437T-0325 | |
96.84 | 3.8125 | 3-13/16 | 457H-0326 | 437T-0326 | |
97.63 | 3.8438 | 3-27/32 | 457H-0327 | 437T-0327 | |
98.00/td> | 3.8583 | – | 457H-98 | 437T-98 | |
98.43 | 3.8750 | 3-7/8 | 457H-0328 | 437T-0328 | |
99.22 | 3.9063 | 3-29/32 | 457H-0329 | 437T-0329 | |
100.00 | 3.9370 | – | 457H-100 | 437T-100 | |
100.01 | 3.9375 | 3-15/16 | 457H-0330 | 437T-0330 | |
100.81 | 3.9688 | 3-31/32 | 457H-0331 | 437T-0331 | |
101.60 | 4.0000 | 4 | 457H-0400 | 437T-0400 |
Destičky jsou dodávány v balení 1 ks/rozměr.
Destička | Super Cobalt | HSS | |||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem |
T1 mm | TiN |
TiN |
89.69 | 3.5313 | 3-17/32 | 11.11 | 157T-0317 | 137T-0317 |
90.00 | 3.5433 | – | 157T-90 | 137T-90 | |
90.49 | 3.5625 | 3-9/16 | 157T-0318 | 137T-0318 | |
91.28 | 3.5938 | 3-19/32 | 157T-0319 | 137T-0319 | |
92.00 | 3.6221 | – | 157T-92 | 137T-92 | |
92.08 | 3.6250 | 3–5/8 | 157T-0320 | 137T-0320 | |
92.87 | 3.6563 | 3-21/32 | 157T-0321 | 137T-0321 | |
93.66 | 3.6875 | 3-11/16 | 157T-0322 | 137T-0322 | |
94.00 | 3.7008 | – | 157T-94 | 137T-94 | |
94.46 | 3.7188 | 3-23/32 | 157T-0323 | 137T-0323 | |
95.25 | 3.7500 | 3-3/4 | 157T-0324 | 137T-0324 | |
96.00 | 3.7795 | – | 157T-96 | 137T-96 | |
96.04 | 3.7813 | 3-25/32 | 157T-0325 | 137T-0325 | |
96.84 | 3.8125 | 3-13/16 | 157T-0326 | 137T-0326 | |
97.63 | 3.8438 | 3-27/32 | 157T-0327 | 137T-0327 | |
98.00/td> | 3.8583 | – | 157T-98 | 137T-98 | |
98.43 | 3.8750 | 3-7/8 | 157T-0328 | 137T-0328 | |
99.22 | 3.9063 | 3-29/32 | 157T-0329 | 137T-0329 | |
100.00 | 3.9370 | – | 157T-100 | 137T-100 | |
100.01 | 3.9375 | 3-15/16 | 157T-0330 | 137T-0330 | |
100.81 | 3.9688 | 3-31/32 | 157T-0331 | 137T-0331 | |
101.60 | 4.0000 | 4 | 157T-0400 | 137T-0400 |
Destičky jsou dodávány v balení 1 ks/rozměr.
Destička | Super Cobalt | HSS | |||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem |
T1 mm | AM200® |
TiN |
102.00 | 4.0157 | 4-1/64 | 11.11 | 458H-102 | 438T-102 |
103.19 | 4.0625 | 4-1/16 | 458H-0402 | 438T-0402 | |
104.00 | 4.0945 | 4-3/32 | 458H-104 | 438T-104 | |
104.75 | 4.1250 | 4-1/8 | 458H-0404 | 438T-0404 | |
106.00 | 4.0732 | – | 458H-106 | 438T-106 | |
106.36 | 4.1875 | 4-3/16 | 458H-0406 | 438T-0406 | |
107.95 | 4.2500 | 4-1/4 | 458H-0408 | 438T-0408 | |
108.00 | 4.2520 | – | 458H-108 | 438T-108 | |
109.54 | 4.3125 | 4-5/16 | 458H-0410 | 438T-0410 | |
110.00 | 4.3307 | – | 458H-110 | 438T-110 | |
111.13 | 4.3750 | 4-3/8 | 458H-0412 | 438T-0412 | |
112.00 | 4.4094 | – | 458H-112 | 438T-112 | |
112.71 | 4.4375 | 4-7/16 | 458H-0414 | 438T-0414 | |
114.00 | 4.4882 | – | 458H-114 | 438T-114 | |
114.30 | 4.5000 | 4-1/2 | 458H-0416 | 438T-0416 |
Destičky jsou dodávány v balení 1 ks/rozměr.
Destička | Super Cobalt | HSS | |||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem |
T1 mm | TiN |
TiN |
102.00 | 4.0157 | 4-1/64 | 11.11 | 158T-102 | 138T-102 |
103.19 | 4.0625 | 4-1/16 | 158T-0402 | 138T-0402 | |
104.00 | 4.0945 | 4-3/32 | 158T-104 | 138T-104 | |
104.75 | 4.1250 | 4-1/8 | 158T-0404 | 138T-0404 | |
106.00 | 4.0732 | – | 158T-106 | 138T-106 | |
106.36 | 4.1875 | 4-3/16 | 158T-0406 | 138T-0406 | |
107.95 | 4.2500 | 4-1/4 | 158T-0408 | 138T-0408 | |
108.00 | 4.2520 | – | 158T-108 | 138T-108 | |
109.54 | 4.3125 | 4-5/16 | 158T-0410 | 138T-0410 | |
110.00 | 4.3307 | – | 158T-110 | 138T-110 | |
111.13 | 4.3750 | 4-3/8 | 158T-0412 | 138T-0412 | |
112.00 | 4.4094 | – | 158T-112 | 138T-112 | |
112.71 | 4.4375 | 4-7/16 | 158T-0414 | 138T-0414 | |
114.00 | 4.4882 | – | 158T-114 | 138T-114 | |
114.30 | 4.5000 | 4-1/2 | 158T-0416 | 138T-0416 |
Destičky jsou dodávány v balení 1 ks/rozměr.
Průměr | Obj. číslo / Povlak | |||
---|---|---|---|---|
Jakost | D1 mm | Palce | T1 mm | AM200® |
HSS Super Cobalt |
110.00 | 4.3307 | 11.11 | 158H-110DW |
120.00 | 4.7244 | 158H-120DW | ||
125.00 | 4.9213 | 158H-125DW | ||
130.00 | 5.1181 | 158H-130DW | ||
140.00 | 5.5118 | 158H-140DW | ||
150.00 | 5.9055 | 158H-150DW | ||
160.00 | 6.2992 | 158H-160DW |
© 2008 - 2024 Všechna práva vyhrazena. |