Destičky jsou dodávány v balení 1 ks/rozměr.
Destička | HSS – Super Cobalt | ||||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem |
T1 mm | AM200® |
TiN |
48.00 | 1.8898 | – | 7.94 | 454H-48 | 454T-48 |
48.42 | 1.9063 | 1-29/32 | 454H-0129 | 454T-0129 | |
49.00 | 1.9291 | – | 454H-49 | 454T-49 | |
49.21 | 1.9375 | 1-15/16 | 454H-0130 | 454T-0130 | |
50.00 | 1.9685 | – | 454H-50 | 454T-50 | |
50.01 | 1.9688 | 1–31/32 | 454H-0131 | 454T-0131 | |
50.80 | 2.0000 | 2 | 454H-0200 | 454T-0200 | |
51.00 | 2.0079 | – | 454H-51 | 454T-51 | |
51.59 | 2.0313 | 2-1/32 | 454H-0201 | 454T-0201 | |
52.00 | 2.0472 | 2-3/64 | 454H-52 | 454T-52 | |
52.39 | 2.0625 | 2-1/16 | 454H-0202 | 454T-0202 | |
53.00 | 2.0866 | – | 454H-53 | 454T-53 | |
53.18 | 2.0938 | 2-3/32 | 454H-0203 | 454T-0203 | |
53.98 | 2.1250 | 2-1/8 | 454H-0204 | 454T-0204 | |
54.00 | 2.1260 | – | 454H-54 | 454T-54 | |
54.77 | 2.1563 | 2-5/32 | 454H-0205 | 454T-0205 | |
55.00 | 2.1654 | – | 454H-55 | 454T-55 | |
55.06 | 2.1875 | 2-3/16 | 454H-0206 | 454T-0206 | |
56.00 | 2.2047 | – | 454H-56 | 454T-56 | |
56.36 | 2.2188 | 2-7/32 | 454H-0207 | 454T-0207 | |
57.00 | 2.2441 | – | 454H-57 | 454T-57 | |
57.15 | 2.2500 | 2-1/4 | 454H-0208 | 454T-0208 | |
57.94 | 2.2813 | 2-9/32 | 454H-0209 | 454T-0209 | |
58.00 | 2.2835 | – | 454H-58 | 454T-58 | |
58.74 | 2.3125 | 2-5/16 | 454H-0210 | 454T-0210 | |
59.00 | 2.3228 | – | 454H-59 | 454T-59 | |
59.53 | 2.3438 | 2-11/32 | 454H-0211 | 454T-0211 | |
60.00 | 2.3622 | – | 454H-60 | 454T-60 | |
60.33 | 2.3750 | 2-3/8 | 454H-0212 | 454T-0212 | |
61.00 | 2.4016 | – | 454H-61 | 454T-61 | |
61.12 | 2.4063 | 2-13/32 | 454H-0213 | 454T-0213 | |
61.91 | 2.4375 | 2–7/16 | 454H-0214 | 454T-0214 | |
62.00 | 2.4409 | – | 454H-62 | 454T-62 | |
62.71 | 2.4688 | 2–15/32 | 454H-0215 | 454T-0215 | |
63.00 | 2.4803 | – | 454H-63 | 454T-63 | |
63.50 | 2.5000 | 2–1/2 | 454H-0216 | 454T-0216 | |
64.00 | 2.5197 | – | 454H-64 | 454T-64 | |
64.29 | 2.5313 | 2–17/32 | 454H-0217 | 454T-0217 | |
65.00 | 2.5591 | – | 454H-65 | 454T-65 | |
65.09 | 2.5625 | 2-9/16 | 454H-0218 | 454T-0218 |
Destičky jsou dodávány v balení 1 ks/rozměr.
Destička | HSS | |||
---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem |
T1 mm | TiN |
48.00 | 1.8898 | – | 7.94 | 434T-48 |
48.42 | 1.9063 | 1-29/32 | 434T-0129 | |
49.00 | 1.9291 | – | 434T-49 | |
49.21 | 1.9375 | 1-15/16 | 434T-0130 | |
50.00 | 1.9685 | – | 434T-50 | |
50.01 | 1.9688 | 1–31/32 | 434T-0131 | |
50.80 | 2.0000 | 2 | 434T-0200 | |
51.00 | 2.0079 | – | 434T-51 | |
51.59 | 2.0313 | 2-1/32 | 434T-0201 | |
52.00 | 2.0472 | 2-3/64 | 434T-52 | |
52.39 | 2.0625 | 2-1/16 | 434T-0202 | |
53.00 | 2.0866 | – | 434T-53 | |
53.18 | 2.0938 | 2-3/32 | 434T-0203 | |
53.98 | 2.1250 | 2-1/8 | 434T-0204 | |
54.00 | 2.1260 | – | 434T-54 | |
54.77 | 2.1563 | 2-5/32 | 434T-0205 | |
55.00 | 2.1654 | – | 434T-55 | |
55.06 | 2.1875 | 2-3/16 | 434T-0206 | |
56.00 | 2.2047 | – | 434T-56 | |
56.36 | 2.2188 | 2-7/32 | 434T-0207 | |
57.00 | 2.2441 | – | 434T-57 | |
57.15 | 2.2500 | 2-1/4 | 434T-0208 | |
57.94 | 2.2813 | 2-9/32 | 434T-0209 | |
58.00 | 2.2835 | – | 434T-58 | |
58.74 | 2.3125 | 2-5/16 | 434T-0210 | |
59.00 | 2.3228 | – | 434T-59 | |
59.53 | 2.3438 | 2-11/32 | 434T-0211 | |
60.00 | 2.3622 | – | 434T-60 | |
60.33 | 2.3750 | 2-3/8 | 434T-0212 | |
61.00 | 2.4016 | – | 434T-61 | |
61.12 | 2.4063 | 2-13/32 | 434T-0213 | |
61.91 | 2.4375 | 2–7/16 | 434T-0214 | |
62.00 | 2.4409 | – | 434T-62 | |
62.71 | 2.4688 | 2–15/32 | 434T-0215 | |
63.00 | 2.4803 | – | 434T-63 | |
63.50 | 2.5000 | 2–1/2 | 434T-0216 | |
64.00 | 2.5197 | – | 434T-64 | |
64.29 | 2.5313 | 2–17/32 | 434T-0217 | |
65.00 | 2.5591 | – | 434T-65 | |
65.09 | 2.5625 | 2-9/16 | 434T-0218 |
Destičky jsou dodávány v balení 1 ks/rozměr.
Destička | Super Cobalt | |||
---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem |
T1 mm | AM200® |
48.00 | 1.8898 | – | 7.94 | 154H-48 |
48.42 | 1.9063 | 1-29/32 | 154H-0129 | |
49.00 | 1.9291 | – | 154H-49 | |
49.21 | 1.9375 | 1-15/16 | 154H-0130 | |
50.00 | 1.9685 | – | 154H-50 | |
50.01 | 1.9688 | 1–31/32 | 154H-0131 | |
50.80 | 2.0000 | 2 | 154H-0200 | |
51.00 | 2.0079 | – | 154H-51 | |
51.59 | 2.0313 | 2-1/32 | 154H-0201 | |
52.00 | 2.0472 | 2-3/64 | 154H-52 | |
52.39 | 2.0625 | 2-1/16 | 154H-0202 | |
53.00 | 2.0866 | – | 154H-53 | |
53.18 | 2.0938 | 2-3/32 | 154H-0203 | |
53.98 | 2.1250 | 2-1/8 | 154H-0204 | |
54.00 | 2.1260 | – | 154H-54 | |
54.77 | 2.1563 | 2-5/32 | 154H-0205 | |
55.00 | 2.1654 | – | 154H-55 | |
55.06 | 2.1875 | 2-3/16 | 154H-0206 | |
56.00 | 2.2047 | – | 154H-56 | |
56.36 | 2.2188 | 2-7/32 | 154H-0207 | |
57.00 | 2.2441 | – | 154H-57 | |
57.15 | 2.2500 | 2-1/4 | 154H-0208 | |
57.94 | 2.2813 | 2-9/32 | 154H-0209 | |
58.00 | 2.2835 | – | 154H-58 | |
58.74 | 2.3125 | 2-5/16 | 154H-0210 | |
59.00 | 2.3228 | – | 154H-59 | |
59.53 | 2.3438 | 2-11/32 | 154H-0211 | |
60.00 | 2.3622 | – | 154H-60 | |
60.33 | 2.3750 | 2-3/8 | 154H-0212 | |
61.00 | 2.4016 | – | 154H-61 | |
61.12 | 2.4063 | 2-13/32 | 154H-0213 | |
61.91 | 2.4375 | 2–7/16 | 154H-0214 | |
62.00 | 2.4409 | – | 154H-62 | |
62.71 | 2.4688 | 2–15/32 | 154H-0215 | |
63.00 | 2.4803 | – | 154H-63 | |
63.50 | 2.5000 | 2–1/2 | 154H-0216 | |
64.00 | 2.5197 | – | 154H-64 | |
64.29 | 2.5313 | 2–17/32 | 154H-0217 | |
65.00 | 2.5591 | – | 154H-65 | |
65.09 | 2.5625 | 2-9/16 | 154H-0218 |
Destičky jsou dodávány v balení 1 ks/rozměr.
Destička | Flat Bottom | |||
---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem |
T1 mm | TiN |
48.00 | 1.8898 | – | 7.94 | 154T-48-FB |
48.42 | 1.9063 | 1-29/32 | 154T-0129-FB | |
49.00 | 1.9291 | – | 154T-49-FB | |
49.21 | 1.9375 | 1-15/16 | 154T-0130-FB | |
50.00 | 1.9685 | – | 154T-50-FB | |
50.01 | 1.9688 | 1–31/32 | 154T-0131-FB | |
50.80 | 2.0000 | 2 | 154T-0200-FB | |
51.00 | 2.0079 | – | 154T-51-FB | |
51.59 | 2.0313 | 2-1/32 | 154T-0201-FB | |
52.00 | 2.0472 | 2-3/64 | 154T-52-FB | |
52.39 | 2.0625 | 2-1/16 | 154T-0202-FB | |
53.00 | 2.0866 | – | 154T-53-FB | |
53.18 | 2.0938 | 2-3/32 | 154T-0203-FB | |
53.98 | 2.1250 | 2-1/8 | 154T-0204-FB | |
54.00 | 2.1260 | – | 154T-54-FB | |
54.77 | 2.1563 | 2-5/32 | 154T-0205-FB | |
55.00 | 2.1654 | – | 154T-55-FB | |
55.06 | 2.1875 | 2-3/16 | 154T-0206-FB | |
56.00 | 2.2047 | – | 154T-56-FB | |
56.36 | 2.2188 | 2-7/32 | 154T-0207-FB | |
57.00 | 2.2441 | – | 154T-57-FB | |
57.15 | 2.2500 | 2-1/4 | 154T-0208-FB | |
57.94 | 2.2813 | 2-9/32 | 154T-0209-FB | |
58.00 | 2.2835 | – | 154T-58-FB | |
58.74 | 2.3125 | 2-5/16 | 154T-0210-FB | |
59.00 | 2.3228 | – | 154T-59-FB | |
59.53 | 2.3438 | 2-11/32 | 154T-0211-FB | |
60.00 | 2.3622 | – | 154T-60-FB | |
60.33 | 2.3750 | 2-3/8 | 154T-0212-FB | |
61.00 | 2.4016 | – | 154T-61-FB | |
61.12 | 2.4063 | 2-13/32 | 154T-0213-FB | |
61.91 | 2.4375 | 2–7/16 | 154T-0214-FB | |
62.00 | 2.4409 | – | 154T-62-FB | |
62.71 | 2.4688 | 2–15/32 | 154T-0215-FB | |
63.00 | 2.4803 | – | 154T-63-FB | |
63.50 | 2.5000 | 2–1/2 | 154T-0216-FB | |
64.00 | 2.5197 | – | 154T-64-FB | |
64.29 | 2.5313 | 2–17/32 | 154T-0217-FB | |
65.00 | 2.5591 | – | 154T-65-FB | |
65.09 | 2.5625 | 2-9/16 | 154T-0218-FB |
© 2008 - 2024 Všechna práva vyhrazena. |