Destička | Jakost karbidu | ||||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem | P |
K |
N |
24.00 | 0.9449 | – | XTP24-24.00 | XTK24-24.00 | XTN24-24.00 |
24.10 | 0.9488 | – | XTP24-24.10 | XTK24-24.10 | XTN24-24.10 |
24.20 | 0.9528 | – | XTP24-24.20 | XTK24-24.20 | XTN24-24.20 |
24.30 | 0.9567 | – | XTP24-24.30 | XTK24-24.30 | XTN24-24.30 |
24.40 | 0.9606 | – | XTP24-24.40 | XTK24-24.40 | XTN24-24.40 |
24.50 | 0.9646 | – | XTP24-24.50 | XTK24-24.50 | XTN24-24.50 |
24.61 | 0.9688 | 31/32 | XTP24-24.61 | XTK24-24.61 | XTN24-24.61 |
24.70 | 0.9724 | – | XTP24-24.70 | XTK24-24.70 | XTN24-24.70 |
24.80 | 0.9764 | – | XTP24-24.80 | XTK24-24.80 | XTN24-24.80 |
24.90 | 0.9803 | – | XTP24-24.90 | XTK24-24.90 | XTN24-24.90 |
25.00 | 0.9843 | 63/64 | XTP24-25.00 | XTK24-25.00 | XTN24-25.00 |
25.10 | 0.9882 | – | XTP24-25.10 | XTK24-25.10 | XTN24-25.10 |
25.20 | 0.9921 | – | XTP24-25.20 | XTK24-25.20 | XTN24-25.20 |
25.30 | 0.9961 | – | XTP24-25.30 | XTK24-25.30 | XTN24-25.30 |
25.40 | 1.0000 | 1 | XTP24-25.40 | XTK24-25.40 | XTN24-25.40 |
25.50 | 1.0039 | – | XTP24-25.50 | XTK24-25.50 | XTN24-25.50 |
25.60 | 1.0080 | – | XTP24-25.60 | XTK24-25.60 | XTN24-25.60 |
25.70 | 1.0118 | – | XTP24-25.70 | XTK24-25.70 | XTN24-25.70 |
25.78 | 1.0150 | 1-1/64 | XTP24-25.78 | XTK24-25.78 | XTN24-25.78 |
25.90 | 1.0197 | – | XTP24-25.90 | XTK24-25.90 | XTN24-25.90 |
© 2008 - 2024 Všechna práva vyhrazena. |