Destička | Jakost karbidu | ||||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem | P |
K |
N |
22.00 | 0.8661 | – | XTP22-22.00 | XTK22-22.00 | XTN22-22.00 |
22.10 | 0.8701 | – | XTP22-22.10 | XTK22-22.10 | XTN22-22.10 |
22.20 | 0.8740 | – | XTP22-22.20 | XTK22-22.20 | XTN22-22.20 |
22.23 | 0.8750 | 7/8 | XTP22-22.23 | XTK22-22.23 | XTN22-22.23 |
22.30 | 0.8780 | – | XTP22-22.30 | XTK22-22.30 | XTN22-22.30 |
22.40 | 0.8819 | – | XTP22-22.40 | XTK22-22.40 | XTN22-22.40 |
22.50 | 0.8858 | – | XTP22-22.50 | XTK22-22.50 | XTN22-22.50 |
22.62 | 0.8906 | 57/64 | XTP22-22.62 | XTK22-22.62 | XTN22-22.62 |
22.70 | 0.8937 | – | XTP22-22.70 | XTK22-22.70 | XTN22-22.70 |
22.80 | 0.8976 | – | XTP22-22.80 | XTK22-22.80 | XTN22-22.80 |
22.90 | 0.9016 | – | XTP22-22.90 | XTK22-22.90 | XTN22-22.90 |
23.00 | 0.9055 | – | XTP22-23.00 | XTK22-23.00 | XTN22-23.00 |
23.02 | 0.9063 | 29/32 | XTP22-23.02 | XTK22-23.02 | XTN22-23.02 |
23.10 | 0.9094 | – | XTP22-23.10 | XTK22-23.10 | XTN22-23.10 |
23.20 | 0.9134 | – | XTP22-23.20 | XTK22-23.20 | XTN22-23.20 |
23.30 | 0.9173 | – | XTP22-23.30 | XTK22-23.30 | XTN22-23.30 |
23.42 | 0.9219 | 59/64 | XTP22-23.42 | XTK22-23.42 | XTN22-23.42 |
23.50 | 0.9252 | – | XTP22-23.50 | XTK22-23.50 | XTN22-23.50 |
23.60 | 0.9291 | – | XTP22-23.60 | XTK22-23.60 | XTN22-23.60 |
23.70 | 0.9331 | – | XTP22-23.70 | XTK22-23.70 | XTN22-23.70 |
23.81 | 0.9375 | 15/16 | XTP22-23.81 | XTK22-23.81 | XTN22-23.81 |
23.90 | 0.9409 | – | XTP22-23.90 | XTK22-23.90 | XTN22-23.90 |
© 2008 - 2024 Všechna práva vyhrazena. |