Destička | Jakost karbidu | ||||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem | P |
K |
N |
14.00 | 0.5512 | – | XTP14-14.00 | XTK14-14.00 | XTN14-14.00 |
14.10 | 0.5551 | – | XTP14-14.10 | XTK14-14.10 | XTN14-14.10 |
14.20 | 0.5591 | – | XTP14-14.20 | XTK14-14.20 | XTN14-14.20 |
14.29 | 0.5625 | 9/16 | XTP14-14.29 | XTK14-14.29 | XTN14-14.29 |
14.40 | 0.5669 | – | XTP14-14.40 | XTK14-14.40 | XTN14-14.40 |
14.50 | 0.5709 | – | XTP14-14.50 | XTK14-14.50 | XTN14-14.50 |
14.60 | 0.5748 | – | XTP14-14.60 | XTK14-14.60 | XTN14-14.60 |
14.68 | 0.5781 | 13/64 | XTP14-14.68 | XTK14-14.68 | XTN14-14.68 |
14.80 | 0.5827 | – | XTP14-14.80 | XTK14-14.80 | XTN14-14.80 |
14.90 | 0.5866 | – | XTP14-14.90 | XTK14-14.90 | XTN14-14.90 |
© 2008 - 2024 Všechna práva vyhrazena. |