Destička | Jakost karbidu | ||||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem | P |
K |
N |
11.00 | 0.4331 | – | XTP11-11.00 | XTK11-11.00 | XTN11-11.00 |
11.11 | 0.4375 | 7/16 | XTP11-11.11 | XTK11-11.11 | XTN11-11.11 |
11.20 | 0.4409 | – | XTP11-11.20 | XTK11-11.20 | XTN11-11.20 |
11.30 | 0.4449 | – | XTP11-11.30 | XTK11-11.30 | XTN11-11.30 |
11.40 | 0.4488 | – | XTP11-11.40 | XTK11-11.40 | XTN11-11.40 |
11.50 | 0.4528 | – | XTP11-11.50 | XTK11-11.50 | XTN11-11.50 |
11.51 | 0.4531 | 29/64 | XTP11-11.51 | XTK11-11.51 | XTN11-11.51 |
11.60 | 0.4567 | – | XTP11-11.60 | XTK11-11.60 | XTN11-11.60 |
11.70 | 0.4606 | – | XTP11-11.70 | XTK11-11.70 | XTN11-11.70 |
11.80 | 0.4646 | – | XTP11-11.80 | XTK11-11.80 | XTN11-11.80 |
11.91 | 0.4688 | 15/32 | XTP11-11.91 | XTK11-11.91 | XTN11-11.91 |
© 2008 - 2024 Všechna práva vyhrazena. |