Styl | Délka | D1 Rozsah | Držák | Stopka | Obj. číslo | Cartridge | ||||
L2 | L4 | L1 | D2 | L7 | P2 | |||||
Standard | 1xD | 76.20 – 81.28 | 80 | 114.5 | 194.5 | 50 | 80 | – | R48X10-50M | C48-… |
Standard | 2.5xD | 76.20 – 81.28 | 201 | 235.2 | 315.2 | 50 | 80 | – | R48X25-50M | C48-… |
Stacked Plate | 1xD | 76.20 – 81.28 | 82 | 116.5 | 196.5 | 50 | 80 | – | SP48X10-50M | C48SP-… |
Stacked Plate | 2.5xD | 76.20 – 81.28 | 203 | 237.2 | 317.2 | 50 | 80 | – | SP48X25-50M | C48SP-… |
Číslo držáku |
Náhradní cartridge |
Počet destiček |
Montážní šroub |
Nastavovací šroub |
R48… | C48-FIX | 3 | MS-21M-1 | AS-18T9-1 |
C48-ADJ | 3 | MS-21M-1 | AS-18T9-1 | |
SP48… | C48SP-FIX | 3 | MS-21M-1 | AS-18T9-1 |
C48SP-ADJ | 3 | MS-21M-1 | AS-18T9-1 |
Jekost karbidu |
Geometrie | AM300® |
AM200® |
TiN |
Šroub pro destičku |
P35 (C5) | Standard | OP-05T308-P | OP-05T308-H | OP-05T308-T | IS-10-1 |
K35 (C1) | Standard | OP-05T308-1P | OP-05T308-1H | OP-05T308-1T | IS-10-1 |
K25 (C2) | Standard | OP-05T308-2P | OP-05T308-2H | – | IS-10-1 |
P35 (C5) | High Rake | OP-05T308-PHR | OP-05T308-HHR | – | IS-10-1 |
© 2008 - 2024 Všechna práva vyhrazena. |