Styl | Délka | D1 Rozsah | Držák | Stopka | Obj. číslo | Cartridge | ||||
L2 | L4 | L1 | D2 | L7 | P2 | |||||
Standard | 2.2xD | 60.96 – 66.04 | 145 | 171.7 | 241.7 | 40 | 70 | – | R42X22-40M | C42-… |
Standard | 3.5xD | 60.96 – 66.04 | 234 | 260.6 | 330.6 | 40 | 70 | – | R42X35-40M | C42-… |
Standard | 4.5xD | 60.96 – 66.04 | 297 | 324.1 | 394.1 | 40 | 70 | – | R42X45-40M | C42-… |
Stacked Plate | 2.2xD | 60.96 – 66.04 | 146 | 172.9 | 242.9 | 40 | 70 | – | SP42X22-40M | C42SP-… |
Číslo držáku | Náhradní cartridge | Počet destiček | Montážní šroub |
Nastavovací šroub |
R42… | C42-FIX | 2 | MS-19M-1 | AS-18T9-1 |
C42-ADJ | 2 | MS-19M-1 | AS-18T9-1 | |
SP42… | C42SP-FIX | 2 | MS-19M-1 | AS-18T9-1 |
C42SP-ADJ | 2 | MS-19M-1 | AS-18T9-1 |
Jekost karbidu |
Geometrie | AM300® |
AM200® |
TiN |
Šroub pro destičku |
P35 (C5) | Standard | OP-05T308-P | OP-05T308-H | OP-05T308-T | IS-10-1 |
K35 (C1) | Standard | OP-05T308-1P | OP-05T308-1H | OP-05T308-1T | IS-10-1 |
K25 (C2) | Standard | OP-05T308-2P | OP-05T308-2H | – | IS-10-1 |
P35 (C5) | High Rake | OP-05T308-PHR | OP-05T308-HHR | – | IS-10-1 |
© 2008 - 2024 Všechna práva vyhrazena. |