Destička | Jakost karbidu | ||||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem | P |
K |
N |
20.00 | 0.7874 | – | XTP20-20.00 | XTK20-20.00 | XTN20-20.00 |
20.10 | 0.7913 | – | XTP20-20.10 | XTK20-20.10 | XTN20-20.10 |
20.20 | 0.7953 | – | XTP20-20.20 | XTK20-20.20 | XTN20-20.20 |
20.24 | 0.7969 | 51/64 | XTP20-20.24 | XTK20-20.24 | XTN20-20.24 |
20.30 | 0.7992 | – | XTP20-20.30 | XTK20-20.30 | XTN20-20.30 |
20.40 | 0.8031 | – | XTP20-20.40 | XTK20-20.40 | XTN20-20.40 |
20.50 | 0.8071 | – | XTP20-20.50 | XTK20-20.50 | XTN20-20.50 |
20.60 | 0.8110 | – | XTP20-20.60 | XTK20-20.60 | XTN20-20.60 |
20.64 | 0.8125 | 13/16 | XTP20-20.64 | XTK20-20.64 | XTN20-20.64 |
20.70 | 0.8150 | – | XTP20-20.70 | XTK20-20.70 | XTN20-20.70 |
20.80 | 0.8189 | – | XTP20-20.80 | XTK20-20.80 | XTN20-20.80 |
20.90 | 0.8228 | – | XTP20-20.90 | XTK20-20.90 | XTN20-20.90 |
21.00 | 0.8268 | – | XTP20-21.00 | XTK20-21.00 | XTN20-21.00 |
21.10 | 0.8307 | – | XTP20-21.10 | XTK20-21.10 | XTN20-21.10 |
21.20 | 0.8346 | – | XTP20-21.20 | XTK20-21.20 | XTN20-21.20 |
21.30 | 0.8386 | – | XTP20-21.30 | XTK20-21.30 | XTN20-21.30 |
21.40 | 0.8425 | – | XTP20-21.40 | XTK20-21.40 | XTN20-21.40 |
21.43 | 0.8438 | 27/32 | XTP20-21.43 | XTK20-21.43 | XTN20-21.43 |
21.50 | 0.8465 | – | XTP20-21.50 | XTK20-21.50 | XTN20-21.50 |
21.60 | 0.8504 | – | XTP20-21.60 | XTK20-21.60 | XTN20-21.60 |
21.70 | 0.8543 | – | XTP20-21.70 | XTK20-21.70 | XTN20-21.70 |
21.80 | 0.8583 | – | XTP20-21.80 | XTK20-21.80 | XTN20-21.80 |
21.83 | 0.8594 | 55/64 | XTP20-21.83 | XTK20-21.83 | XTN20-21.83 |
21.90 | 0.8622 | – | XTP20-21.90 | XTK20-21.90 | XTN20-21.90 |
© 2008 - 2024 Všechna práva vyhrazena. |