Destička | Jakost karbidu | ||||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem | P |
K |
N |
16.00 | 0.6299 | – | XTP16-16.00 | XTK16-16.00 | XTN16-16.00 |
16.08 | 0.6331 | – | XTP16-16.08 | XTK16-16.08 | XTN16-16.08 |
16.20 | 0.6378 | – | XTP16-16.20 | XTK16-16.20 | XTN16-16.20 |
16.27 | 0.6406 | 41/64 | XTP16-16.27 | XTK16-16.27 | XTN16-16.27 |
16.40 | 0.6457 | – | XTP16-16.40 | XTK16-16.40 | XTN16-16.40 |
16.50 | 0.6496 | – | XTP16-16.50 | XTK16-16.50 | XTN16-16.50 |
16.60 | 0.6535 | – | XTP16-16.60 | XTK16-16.60 | XTN16-16.60 |
16.67 | 0.6563 | 21/32 | XTP16-16.67 | XTK16-16.67 | XTN16-16.67 |
16.80 | 0.6614 | – | XTP16-16.80 | XTK16-16.80 | XTN16-16.80 |
16.90 | 0.6654 | – | XTP16-16.90 | XTK16-16.90 | XTN16-16.90 |
© 2008 - 2024 Všechna práva vyhrazena. |