Destička | Jakost karbidu | ||||
---|---|---|---|---|---|
D1 mm | D1 palce | Palců zlomkem | P |
K |
N |
15.00 | 0.5906 | – | XTP15-15.00 | XTK15-15.00 | XTN15-15.00 |
15.08 | 0.5938 | 19/32 | XTP15-15.08 | XTK15-15.08 | XTN15-15.08 |
15.20 | 0.5984 | – | XTP15-15.20 | XTK15-15.20 | XTN15-15.20 |
15.30 | 0.6024 | – | XTP15-15.30 | XTK15-15.30 | XTN15-15.30 |
15.40 | 0.6063 | – | XTP15-15.40 | XTK15-15.40 | XTN15-15.40 |
15.48 | 0.6094 | 33/64 | XTP15-15.48 | XTK15-15.48 | XTN15-15.48 |
15.50 | 0.6102 | – | XTP15-15.50 | XTK15-15.50 | XTN15-15.50 |
15.60 | 0.6142 | – | XTP15-15.60 | XTK15-15.60 | XTN15-15.60 |
15.70 | 0.6181 | – | XTP15-15.70 | XTK15-15.70 | XTN15-15.70 |
15.80 | 0.6220 | – | XTP15-15.80 | XTK15-15.80 | XTN15-15.80 |
15.88 | 0.6250 | 5/8 | XTP15-15.88 | XTK15-15.88 | XTN15-15.88 |
© 2008 - 2024 Všechna práva vyhrazena. |