Styl | Délka | D1 Rozsah | Držák | Stopka | Obj. číslo | Cartridge | ||||
L2 | L4 | L1 | D2 | L7 | P2 | |||||
Standard | 1xD | 81.28 – 86.36 | 87 | 127.2 | 207.2 | 50 | 80 | – | R52X10-50M | C52-… |
Standard | 2.5xD | 81.28 – 86.36 | 214 | 254.2 | 334.2 | 50 | 80 | – | R52X25-50M | C52-… |
Stacked Plate | 1xD | 81.28 – 86.36 | 89 | 129.1 | 209.1 | 50 | 80 | – | SP52X10-50M | C52SP-… |
Stacked Plate | 2.5xD | 81.28 – 88.36 | 216 | 256.1 | 336.1 | 50 | 80 | – | SP52X25-50M | C52SP-… |
Číslo držáku |
Náhradní cartridge |
Počet destiček |
Montážní šroub |
Nastavovací šroub |
R52… | C52-FIX | 3 | MS-19M-1 | AS-18T9-1 |
C52-ADJ | 3 | MS-19M-1 | AS-18T9-1 | |
SP52… | C52SP-FIX | 3 | MS-19M-1 | AS-18T9-1 |
C52SP-ADJ | 3 | MS-19M-1 | AS-18T9-1 |
Jekost karbidu |
Geometrie | AM300® |
AM200® |
TiN |
Šroub pro destičku |
P35 (C5) | Standard | OP-05T308-P | OP-05T308-H | OP-05T308-T | IS-10-1 |
K35 (C1) | Standard | OP-05T308-1P | OP-05T308-1H | OP-05T308-1T | IS-10-1 |
K25 (C2) | Standard | OP-05T308-2P | OP-05T308-2H | – | IS-10-1 |
P35 (C5) | High Rake | OP-05T308-PHR | OP-05T308-HHR | – | IS-10-1 |
© 2008 - 2024 Všechna práva vyhrazena. |